 |
 |  |  |  |  |
 | KX-ZTT CC MG |  |  | |
 |
Part-no.: 12.99512 |
|
|  | Description | Value | |
 |  | built-in capacitor typ | yes |  |
 |  | frequency MHz | 6 |  |
 |  | internal capacitance C1, C2 in pF | 22 |  |
 |  | frequency tolerance at +25°C in % | ± 0,5 |  |
 |  | frequency stability at -20° ~ +80°C in % | ± 0,3 |  |
 |  | aging for 10 years in % | ± 0,3 |  |
 |  | resonant resistance in ohm max. | 30 |  |
 |  | test circuit IC | CD 4069UBEX2 |  |
 |  | size l/w/h in mm | 7,4/3,4/1,8 |  |
 |  | RoHS started from date code | May, 2005 |  |
 |  | contents of reel in pcs. | 4000 |  |
 |  | - Datasheet pdf |
|